Fruit Stack
Refreshing strawberry, juicy orange and zingy apple, all stacked onto a stick
Product Information
Nutritional information
100 ml | 100g | 1 portion** | % per portion* | |
---|---|---|---|---|
Energy | 336 kJ | 366 kJ | 233 kJ | 3% |
79 kcal | 86 kcal | 55 kcal | 3% | |
Fat | <0.5g | <0.5g | <0.5g | 0% |
of which: saturates | 0.2g | 0.2g | <0.1g | 0% |
carbohydrate | 19g | 20g | 13g | 5% |
of which: sugars | 14g | 16g | 10g | 11% |
Fibre | 0.9g | 1.0g | 0.6g | / |
Protein | <0.5g | <0.5g | <0.5g | 0% |
Salt | <0.01g | <0.01g | <0.01g | 0% |
* Reference Intakes of an average adult (8 400 kJ/2 000 kcal) **1 Portion (70 ml/64 g). Pack contains 4 portions