Watermelon
Our Watermelon lollies are the perfect way to enjoy a taste of summer all year round
Product Information
Nutritional information
100 ml | 100g | 1 portion** | % per portion* | |
---|---|---|---|---|
Energy | 345 kJ | 375 kJ | 251 kJ | 3% |
81kcal | 88kcal | 59kcal | 3% | |
Fat | <0.5g | <0.5g | <0.5g | 0% |
of which: saturates | <0.1g | <0.1g | <0.1g | 0% |
carbohydrate | 19g | 21g | 14g | 5% |
of which: sugars | 15g | 17g | 11g | 12% |
Fibre | 0.9g | 1.0g | 0.7g | - |
Protein | <0.5g | <0.5g | <0.5g | 0% |
Salt | <0.01g | <0.01g | <0.01g | 0% |
* Reference Intakes of an average adult (8 400 kJ/2 000 kcal) **1 Portion (73 ml/67 g). Pack contains 4 portions.